Items | Unit | EDT300 |
---|---|---|
Body weight (incl. chisel) | kg | 89 |
Total weight | kg | 158 |
Size (L*W*H) | mm | 1178*230*500 |
Hydraulic oil flow | l/min | 25~50 |
Hydraulic pressure | kg/cm2 | 90~120 |
Blow frequency | bmp | 600~1100 |
Chisel diameter | mm | 53 |
Carrier weight | ton | 2.5~4.5 |
Light Duty Breaker
EDT300
Comparing with breakers of other brands, EDT hydraulic breaker has more powerful strike. The whole equipment has optimum design, simpler structure and fewer parts, which means fewer problem and easier maintenance.
Brand | Model |
---|---|
CAT | 303C CR 303.5C CR |
KOMATSU | PC10 PC12 PC15 PC20 PC27 |
DOOSAN DAEWOO | DH30 DSL602 SOLAR30/035 |
HYNUDAI | ROBEX35 |
HITACHI | EX25/27/30/33/34 UE30 |
KOB |