XG836FH PRO

Tsang Tien Macineries Co., Ltd.
Basic parameters Standard bucket capacity m3 1.6(可选1.85) 1.6 1.6 2.1 2.6
Operating Weight t 35 35 35 48.5 48.2
Engine 厂家 五十铃 五十铃 五十铃 康明斯 康明斯
Engine 型号 6HK1X 6HK1X 6HK1X QSM11 QSM11
Piston displacement L 7.79 7.79 7.79 10.8 10.8
Maximum drawbar pull Nm/rpm 1080/1500 1080/1500 1080/1500 1898/1400 1898/1400
Rated power/speed kW/(r/min) 212/2000 212/2000 212/2000 280/2100 280/2100
System Operating Pressure Implement Circuits MPa 34.3 34.3 34.3 31.4 31.4
Power Boost MPa 37.3 37.3 37.3 34.3 34.3
Swing Circuits MPa 26 26 26 28.4 28.4
Travel Circuits MPa 34.3 34.3 34.3 34.3 34.3
Maximum Rated Flow of main pumps L/min 2×304 2×280 2×304 2×360 2×360
Working  range parameters Numbers of track board(per side) 单侧 48 48 48 53 53
Carrier Rollers (per side) 单侧 2 2 2 2 2
Track Rollers (per side) 单侧 9 9 9 9 9
Average Ground Pressure Kpa 63.2 62.8 63.2 68.6 69.5
Boom mm 6470 6470 6470 7060(选配) 6300(标配)
Arm mm 2800(标配) 2800(标配) 3187(选配) 3420(选配) 2400(标配)
Maximum digging Radius mm 10720 10700 11120 12080 10280
Maximum Digging Depth mm 6980 6980 7360 7990 6430
Maximum Vertical digging depth mm 5860 5860 6250 5000 3300
Maximum digging height mm 9760 9840 10250 11000 9640
Maximum dumping height mm 6750 6810 7150 7730 6500
Performance parameters of the whole machine  Max.excavating force(arm/bucket) kN 170/209 196/231 170/231 221/298 287/298
Swing Speed r/min 8.5 8.5 8.5 8.6 8.6
Travel Speed (high/low)    km/h 4.8/2.9 5.0/3.0 5.0/3.0 4.8/3.0 5.3/3.1
Grading  capacity °/ % 35°/70% 35°/70% 35°/70% 35°/70% 35°/70%
Max.traction kN 267 267 267 350 350
Noises at driver location dB(A) 77 77 77 78 80
Overall  dimensions Transport Length mm 11285 11320 11260 12060 11580
Transport Width mm 3370 3340 3340 3700 3625
Transport Height mm 3510 3580 3580 3780 3380
Cab Height mm 3130 3130 3130 3350 3350
Length of Track  mm 4970 4941 4941 5480 5480
Grounding length of track mm 4050 4020 4020 4450 4450
Track Gauge mm 2735 2740 2740 2740 2720
Tumbler Center Distance mm 4050 4020 4020 4450 4500
Shoe width mm 600 600 600 700 700
Minimum Foreside Swing Radius mm 4450 4450 4390 5150 4680
Minimum Tail Swing Radius mm 3470 3500 3500 3690 3690
Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity L 250/390 250/390 250/390 320/440 320/440
Fuel Tank Capacity L 640 640 640 560 560

Product Inquiry