Diesel Forklift Truck 5-7Ton

Tsang Tien Macineries Co., Ltd.

Diesel Forklift Truck 5-7Ton


Rate Capacity: 5000-7000kg
Load Center Distance: 600mm

1."The engine is CY6102BG-E2-15 Diesel Engine also can optional with ISUZU Engine.These forklifts have unlimited power, larger torque, simple to operate and luxurious operation environment, and safes a lot more fuel. 2.Full-hydraulic steering system with lateral steering cylinder allows easy and reliable steering. 3.Hydraulic torque transmission ensures stable driving. 4.Braking system: A gas-powered oil brake system with shoe brake ensure light and reliable operation."

Description Unit CPCD50 CPCD60 CPCD70
XG550-DT5B XG560-DT5B XG570-DT5B
Summary Rate capacity kg 5000 6000 7000
Load center distance mm 600 600 600
Mast lifting height mm 3000 3000 3000
Free lifting height mm 145 150 155
Mast tilt angle(front/rear) ° 6/12 6/12 6/12
Dimension Length mm 4715 4795 4870
Width mm 2000 2000 2000
Mast height (retracted) mm 2500 2500 2500
Overhead guard height mm 2480 2480 2480
Fork(LxWxH) mm 1220×150×55 1220×150×60 1200×150×65
Min. turning radius mm 3250 3300 3370
Performance Max. travel speed (idle load) km/h 28 28 28
Lifting speed at full load mm/s 480 480 480
Grade ability at full load % 33 30 27
Deadweight kg 8000 8650 9300
Engine Optional I Brand   Chaochai Chaochai Chaochai
Model   CY6102BG-E2-15B CY6102BG-E2-15B CY6102BG-E2-15B
Rate power/Rev kw/r.p.m 81/2500 81/2500 81/2500
Max.torque/Rev N.m/r.p.m 353/1650 353/1650 353/1650
Optional II Brand   ISUZU ISUZU ISUZU
Model   A-6BG1QC A-6BG1QC A-6BG1QC
Rate power/Rev kw/r.p.m 82.4/2000 82.4/2000 82.4/2000
Max.torque/Rev N.m/r.p.m 416.8/1400-1600 416.8/1400-1600 416.8/1400-1600
Storage Battery Voltage/Capacity   24/80 24/80 24/80
Fuel Tank Volume   135 135 135
Hydraulic Oil Tank Volume   160 160 160

Product Inquiry