Electric Forklift Truck1.6-3.5ton ( Lead-acid Battery)

Tsang Tien Macineries Co., Ltd.

Electric Forklift Truck1.6-3.5ton ( Lead-acid Battery)


Rate Capacity: 1600-3500kg
Load Center Distance: 500mm

1."1.6~3.5T electric ac forklifts adopt new maintenance-free ac motor,it has many features, such as: simple structure, high efficiency, no carbon brush and free maintenance etc. All the features make the cost of preventive and maintenance cheaper. 1.6~3.5T electric ac forklifts equip with large battery (80V/500Ah), trustworthy quality and long continuous working time. 2.The same safety design concept as XGMA diesel forklift,1.6~3.5T electric ac forklifts equip with wide-view mast,high strength overhead guard and superior design frame. 3.Electric forklift truck is widely used in cold storage,fresh-keeping storehouse and other places of logistics. It is suitable for working in indoor, the cabin, trunk, such as confined space, as well as using in the field tobacco, food, textile, printing and other textile industry."

Description Unit CPD16 CPD20-C CPD20 CPD25 CPD30 CPD35
XG516B-A5 XG520B-A5C XG520B-A5 XG525B-A5 XG530B-A5 XG535B-A5
Summary Power Type   lead-acid battery  lead-acid battery  lead-acid battery  lead-acid battery  lead-acid battery  lead-acid battery 
Rate capacity kg 1600 2000 2000 2500 3000 3500
Load center distance mm 500 500 500 500 500 500
Mast lifting height mm 3000 3000 3000 3000 3000 3000
Free lifting height mm 110 110 140 140 145 150
Mast tilt angle(front/rear) ° 6/12 6/12 6/12 6/12 6/12 6/12
Length( With standard fork  ) mm 3040 3250 3439 3439 3600 3665
Width mm 1100 1100 1220 1220 1220 1220
Mast height (retracted) mm 2105 2105 2080 2080 2100 2160
Overhead guard height mm 2130 2130 2130 2130 2150 2150
Fork(L×W×H) mm 900×100×30 1070×122×40 1070×122×40 1070×122×40 1070×125×45 1070×125×50
Min. turning radius mm 1970 2010 2070 2070 2210 2290
Min ground clearance at full load mm 120 120 125 125 125 125
Tire type   pneumatic pneumatic pneumatic pneumatic pneumatic pneumatic
Wheel(X=driving wheel)   2X/2 2X/2 2X/2 2X/2 2X/2 2X/2
Performance Max. travel speed (idle load) km/h 14 14 15 15 15 15
Lifting speed at full load mm/s 290 275 280 260 275 245
Max.gradeability ° 15 15 16 15 15 15
Deadweight kg 3000 3400 4050 4200 5000 5450
Storage Battery Voltage/Capacity V/Ah 48/420 48/450 48/600 48/600 80/500 80/500
Hydraulic Oil Tank Volume L 35 35 45 45 45 45
Motor Driving Horsepower kW 8.0(AC) 8.0(AC) 11.1(AC) 11.1(AC) 16.6(AC) 16.6(AC)
Lifting Horsepower kW 7.5(DC) 7.5(DC) 10.5(DC) 10.5(DC) 13(DC) 13(DC)
Manufacturer/Model   China China China China China China

Product Inquiry