Log Grab

Tsang Tien Macineries Co., Ltd.
Model Unit FGS 03 FGS 04 FGS 06 FGS 08 FGS 10
Weight kg 315 390 740 1380 1700
Max. Openning mm 1300 1400 1800 2300 2500
Working Pressue kg/cm2 110~140 120~160 150~170 160~180 160~180
Setting Pressue kg/cm2 170 180 190 200 210
Working Flow lpm 30~55 50~100 90~110 100~140 130~170
Max unloading weight kg 1500 2000 3000 5000 8000
Suitable Carrier ton 4~6 6~11 12~16 17~23 24~30

Product Inquiry